|
Standard
$99
per month
|
Pro
$149
per month
|
Legacy
$189
per month
|
|
|---|---|---|---|
| Fees | |||
| New Lease Setup | 60% | 50% | No Setup Fee |
| Lease Renewal Charge | $375 | $375 | $375 |
| Included Services | |||
| Digital Property Tour Includes 3D walkthrough, interactive floor plan, and HD images | ✔ | ✔ | ✔ |
| Personal Account Manager Your main contact to coordinate with all departments and resolve questions quickly | ✔ | ✔ | ✔ |
| Plan Advantages | |||
| Rate Guarantee Your monthly pricing stays fixed for 3 full years | ✔ | ✔ | ✔ |
| 60-Day No-Risk Trial Cancel anytime in the first 60 days without penalty — we earn your trust through results | ✔ | ✔ | ✔ |
| Financial Compliance Ensures all legal and accounting standards are followed correctly | ✔ | ✔ | ✔ |
| Eviction Coverage Covers up to $1,500 in legal fees if eviction becomes necessary | $297 per year | ✔ | $297 per year |
| Extra Pet Damage Protection Up to $1,000 reimbursement for excessive pet-related damage | ✔ | ✔ | |
| Tenant Stay Guarantee If a renter leaves early, we’ll waive the next leasing fee | 10 Months | 12 Months | 10 Months |
| Rental Income Assurance Provides up to 2 months of lost rent if a tenant defaults | ✔ | ||









Our Promise to You
Fast Set-up
24/7 Support
Trusted by 5000+ users

Find out all the ways to enjoy modern and luxury residential life around the world.